People
Current Graduate Students
PH.D. GRADUATE STUDENTS |
||||
---|---|---|---|---|
Name | Office/Lab | Area | Year | Advisor |
Ahlich, Erica | PCD 3117 | CL | 2015 | Rancourt |
Allan, Tyler | PCD 3107 | IO | 2019 | Wiernik |
Bender, Ansley | PCD 1131 | CL | 2017 | Karver |
Birg, Jessica | PCD 3121 | CL | 2020 | Goodman |
Brown, Bradley | PCD 3123 | CL | 2019 | Rottenberg/ Goodman |
Brown, Meaghan | PCD 2108/2110 | CL | 2019 | Verona |
Calixte-Civil, Patricia | CL | 2016 | Brandon | |
Carsten, Erin 'Elisa' | PCD 4100 | CL | 2018 | Bornovalova/ Bosson |
Chen, Haomin 'Ivy' | PCD 2108/2110 | CL | 2021 | Verona |
Choate, Alexandria 'Allie' | PCD 4100/3103 | CL | 2017 | Bornovalova |
Conen, Katrina | PCD 3115 | IO | 2019 | Merlo |
Cooney, Shannon | PCD 3112A | IO | 2017 | Allen |
Courtney, Emily | PCD 3101 | CNS | 2018 | Goldenberg |
Cunning, Allison | PCD 3117 | CL | 2020 | Rancourt |
Davis, Jared | PCD 3123 | CL | 2018 | Schlauch |
Denison, Alexander | PCD 3107 | IO | 2019 | Wiernik |
Devendorf, Andrew | PCD 2116 | CL | 2017 | Rottenberg |
Eisenberg, Sabrina | PCD 3111 | CNS | 2021 | Michaels/Coy/ Bosson |
Falcon (Barnett), Christina | PCD 2109 | IO | 2016 | Allen |
Faraci, Daniel | PCD 2105 | CL | 2016 | Goldman/ Schlauch |
Fatimah, Haya | PCD 3103 | CL | 2016 | Bornovalova |
Felig, Roxanne | PCD 3101 | CNS | 2018 | Goldenberg/ Bosson |
Fournier, Lauren | PCD 2108 | CL | 2018 | Verona |
Gardiner, Wesley | PCD 3107 | IO | 2021 | Wiernik |
Gaynor, Rachel | PCD 2113 | CNS | 2020 | Potts |
Gius, Becky | PCD 3123B | CL | 2016 | Schlauch |
Gorey, Claire | PCD 3103 | CL | 2014 | Bornovalova |
Hall, Bailey | PCD 2108/2110 | CL | 2020 | Verona |
Hruza, Stephanie | PCD 2108/2110 | CL | 2018 | Verona |
Jordan, Jessica | PCD 3111 | CNS | 2016 | Vandello |
Joy, Lendi | PCD 3109 | CL | 2015 | Phares |
Katz, Austin | PCD 3110 | CNS | 2020 | Schneider |
Kiebel, Elizabeth | PCD 3102 | CNS | 2015 | Bosson/ Salomon |
Kumar, Lavanya Shravan | PCD 3127 | IO | 2020 | Stark |
Lawrence, Roxanne | PCD 3115 | IO | 2018 | Merlo |
Le, Kenny | PCD 1129 | CL | 2020 | Karver |
Lee, Eun Sun | PCD 3103 | CL | 2020 | Bornovalova |
Lee, Jong 'Han' | PCD 3119 | CNS | 2017 | Sanocki |
Levine, Jacob | PCD 3123 | CL | 2015 | Schlauch |
Lezcano, Alyssa | PCD 3112 | IO | 2020 | Allen |
Ligman, Kaitlyn | PCD 3101 | CNS | 2020 | Goldenberg |
Lindgren, Rebecca | PCD 2118 | IO | 2021 | Chao/ Kozlowski |
Loftus, Patrick 'Paddy' | PCD 3121 | CL | 2021 | Goodman |
Lyman, Cassondra | PCD 2116A | CL | 2021 | Rottenberg |
Martin, Jordan | PCD 3110 | CNS | 2020 | Schneider |
McCarthy, Alora | PCD 2108 | CL | 2020 | Verona |
McDonald, Julia | PCD 2115 | CL | 2016 | Clayson |
Miller, Rose | PCD 2116 | CL | 2018 | Rottenberg |
Milligan, Sara | PCD 3122 | CNS | 2018 | Schotter |
Misisco, Anthony | PCD 2118 | IO | 2020 | Kozlowski |
Olsen, Anne | PCD 3104 | CNS | 2018 | Malmberg |
Palermo (Lagacey), Madeline | PCD 3117 | CL | 2018 | Rancourt |
Peterson (Yeager), Amanda | PCD 1129 | CL | 2016 | Karver |
Poovey, Kendall | PCD 3117 | CL | 2021 | Rancourt |
Raghavan, Mukhunth | PCD 3107 | IO | 2018 | Wiernik |
Regina, Joseph | PCD 3112C | IO | 2017 | Allen |
Rice, Aiyana | PCD 1129 | CL | 2020 | Karver |
Rivera, Alexander | PCD 3123 | Cl | 2021 | Schlauch |
Rocha, Harold | PCD 2115 | CL | 2020 | Clayson |
Rousis, Gregory | PCD 3125 | CNS | 2018 | Bosson |
Rum, Ruba | PCD 3121 | CL | 2020 | Goodman |
Sawyer, Leslie | Moffitt TRIP | CL | 2018 | Brandon |
Schmidt, Jason | PCD 3122 | CNS | 2021 | Schotter |
Schuck, Allison | PCD 1129 | CL | 2019 | Karver |
Serpas, Dylan | CL | 2021 | Gabbidon/ Rottenberg |
|
Shepard, Samantha | PCD 3124 | CNS | 2017 | Salomon |
Silva, Gabriella | PCD 3121 | CL | 2019 | Goodman |
Slutsky, Jeremiah 'Jerry' | IO | 2017 | Stark | |
Staples, Cody | PCD 3117 | CL | 2019 | Rancourt |
Starling, Laramie | PCD 3104 | CNS | 2020 | Dubé |
Tong, Bingjie | PCD 2116A | CL | 2018 | Rottenberg |
Tu, Naidan | PCD 3120 | IO | 2019 | Stark |
Upton, Rebecca 'Becky' | PCD 3111 | CNS | 2021 | Vandello |
Varkala, Kipras | PCD 2123 | CNS | 2020 | Potts |
Verzijl, Christina | PCD 3117 | CL | 2016 | Rancourt |
Waiwood, Aashna | PCD 3112A | IO | 2018 | Allen |
Walsh, Brendan | PCD 3123 | CL | 2021 | Schlauch |
Wilkerson, Mariah | PCD 3111 | CNS | 2020 | Bosson |
Woodward, Honor | CL | 2021 | Simmons/ Vidrine/ Gabbidon |
|
Yi, Ye Dam | PCD 2118 | IO | 2021 | Kozlowski/ Chao |
Young, Roger | PCD 3102 | CNS | 2020 | Bosson |
Zepp, Jacob | PCD 3104 | CNS | 2018 | Dubé/ Malmberg |
PSYCHOLOGICAL SCIENCES M.A. GRADUATE STUDENTS |
|
---|---|
Name | Year |
Ambrose, Faith | 2021 |
Aromando, Joseph | 2021 |
Azamian Jazi, Elham | 2021 |
Butler, Santo | 2021 |
Capobianco, Julianna | 2020 |
Cooper, Madison | 2021 |
Drung, Yulia | 2019 |
Escalon, Ashley | 2020 |
Gardy, Sarah | 2020 |
Hall, Cidnee | 2020 |
Haralson, Brittiny | 2021 |
Haskett, Morgan | 2021 |
Helfand, Amanda | 2020 |
Latibeaudiere, Ashley | 2021 |
Laugalis, Gloria | 2021 |
Loos, Megan | 2020 |
Lucombe, Queen | 2020 |
Rawlins, Jonathan | 2021 |
Sumpter, Eric | 2021 |
Ulloa, Gabriella | 2021 |
Wasilewski, Serena | 2021 |