People
Current Graduate Students
PH.D. GRADUATE STUDENTS |
||||
---|---|---|---|---|
Name | Office/Lab | Area | Year | Advisor |
Ahlich, Erica | PCD 3117 | CL | 2015 | Rancourt |
Allan, Tyler | PCD 3107 | IO | 2019 | Wiernik |
Bender, Ansley | PCD 1131 | CL | 2017 | Karver |
Benitez, Bryan | PCD 2105 | CL | 2014 | Goldman |
Birg, Jessica | PCD 3121 | CL | 2020 | Goodman |
Brown, Bradley | PCD 3123 | CL | 2019 | Rottenberg/ Goodman |
Brown, Meaghan | PCD 2108/2110 | CL | 2019 | Verona |
Calixte-Civil, Patricia | CL | 2016 | Brandon | |
Carsten, Erin 'Elisa' | PCD 4144B/3103 | CL | 2018 | Bornovalova/ Bosson |
Charlton, Rylan | PCD 4144B | IO | 2018 | Borman/Stark |
Choate, Alexandria 'Allie' | PCD 3103 | CL | 2017 | Bornovalova |
Choquette, Emily | PCD 3117 | CL | 2014 | Rancourt |
Conen, Katrina | PCD 3120 | IO | 2019 | Merlo |
Cooney, Shannon | PCD 3112A | IO | 2017 | Allen |
Courtney, Emily | PCD 3101 | CNS | 2018 | Goldenberg |
Cunning, Allison | PCD 3117 | CL | 2020 | Rancourt |
Davila, Esther | PCD 3109 | CL | 2012 | Phares |
Davis, Jared | PCD 3123 | CL | 2018 | Schlauch |
Denison, Alexander | PCD 3107 | IO | 2019 | Wiernik |
Devendorf, Andrew | PCD 2116 | CL | 2017 | Rottenberg |
Falcon (Barnett), Christina | PCD 2109 | IO | 2016 | Allen |
Faraci, Daniel | PCD 2105 | CL | 2016 | Goldman |
Fatimah, Haya | PCD 3103 | CL | 2016 | Bornovalova |
Felig, Roxanne | PCD 3101 | CNS | 2018 | Goldenberg/ Bosson |
Fournier, Lauren | PCD 2108 | CL | 2018 | Verona |
Gaynor, Rachel | PCD 2123 | CNS | 2020 | Potts |
Gius, Becky | PCD 3123B | CL | 2016 | Schlauch |
Gorey, Claire | PCD 3103 | CL | 2014 | Bornovalova |
Gray, Cheryl | PCD 2109 | IO | 2016 | Spector |
Hall, Bailey | PCD 2108/2110 | CL | 2020 | Verona |
Howard, David | PCD 2109B | IO | 2015 | Bosson/ Spector |
Hruza, Stephanie | PCD 2108 | CL | 2018 | Verona |
Hyland, Kelly | Moffitt | CL | 2015 | Phares/ Jacobsen |
Jie, Ni | PCD 3120 | IO | 2018 | Stark |
Jordan, Jessica | PCD 3125 | CNS | 2016 | Vandello |
Joy, Lendi | PCD 3109 | CL | 2015 | Phares |
Kaplan, Michelle | PCD 3105 | IO | 2016 | Brannick/ Schneider |
Katz, Austin | PCD 3110 | CNS | 2020 | Schneider |
Kiebel, Elizabeth | PCD 3102 | CNS | 2015 | Bosson/ Salomon |
Kumar, Lavanya Shravan | PCD 3120 | IO | 2020 | Stark |
Lang, Brittany | PCD 3117 | CL | 2015 | Rancourt |
Lawler, Joanna | PCD 3125 | CNS | 2016 | Vandello |
Lawrence, Roxanne | PCD 3115 | IO | 2018 | Merlo |
Le, Kenny | PCD 1129 | CL | 2020 | Karver |
Lee, Eun Sun | PCD 3103 | CL | 2020 | Bornovalova |
Lee, Jong 'Han' | PCD 3119 | CNS | 2017 | Sanocki |
Levine, Jacob | PCD 3123 | CL | 2015 | Schlauch |
Lezcano, Alyssa | PCD 3112 | IO | 2020 | Allen |
Ligman, Kaitlyn | PCD 3101 | CNS | 2020 | Goldenberg |
MacKay, Grace | PCD 3119 | CNS | 2017 | Sanocki |
Martin, Jordan | PCD 3110 | CNS | 2020 | Schneider |
McCarthy, Alora | PCD 2108/2110 | CL | 2020 | Verona |
McDonald, Julia | PCD 2108 | CL | 2016 | Verona |
McKinley, Sean | PCD 2108/2110 | CL | 2016 | Verona |
Miller, Rose | PCD 2116 | CL | 2018 | Rottenberg |
Milligan, Sara | PCD 3122 | CNS | 2018 | Schotter |
Misisco, Anthony | PCD 2118 | IO | 2020 | Kozlowski |
Nel, Ian | PCD 3103 | CL | 2019 | Bornovalova |
Noyes, Emily | PCD 3123 | CL | 2015 | Schlauch |
Olsen, Anne | PCD 4144B/3104 | CNS | 2018 | Malmberg/ Dube |
Palermo (Lagacey), Madeline | PCD 3117 | CL | 2018 | Rancourt |
Peterson (Yeager), Amanda | PCD 1129 | CL | 2016 | Karver |
Raghavan, Mukhunth | PCD 3107 | IO | 2018 | Wiernik |
Regina, Joseph | PCD 3112C | IO | 2017 | Allen |
Rice, Aiyana | PCD 1129 | CL | 2020 | Karver |
Rocha, Harold | PCD 2115 | CL | 2020 | Clayson |
Rousis, Gregory | PCD 3125 | CNS | 2018 | Bosson |
Rum, Ruba | PCD 3121 | CL | 2020 | Goodman |
Sawyer, Leslie | Moffitt TRIP | CL | 2018 | Brandon |
Schuck, Allison | PCD 1129 | CL | 2019 | Karver |
Shepard, Samantha | PCD 3124 | CNS | 2017 | Salomon |
Silva, Gabriella | PCD 3121 | CL | 2019 | Goodman |
Slutsky, Jeremiah 'Jerry' | PCD 3112 | IO | 2017 | Allen |
Staples, Cody | PCD 3117 | CL | 2019 | Rancourt |
Starling, Laramie | PCD 3104 | CNS | 2020 | Dubé |
Teng, Yuejia | PCD 3105 | IO | 2014 | Borman/ Brannick/Stark |
Thurston, Andrew 'AJ' | PCD 3120 | IO | 2013 | Stark/ Borman |
Tong, Bingjie | PCD 2116A | CL | 2018 | Rottenberg |
Tu, Naidan | PCD 3120 | IO | 2019 | Stark |
Varkala, Kipras | PCD 2123 | CNS | 2020 | Potts |
Verzijl, Christina | PCD 3117 | CL | 2016 | Rancourt |
Waiwood, Aashna | PCD 3112B | IO | 2018 | Allen |
Wilkerson, Mariah | PCD 3102 | CNS | 2020 | Bosson |
Young, Roger | PCD 3102 | CNS | 2020 | Bosson |
Zepp, Jacob | PCD 3104 | CNS | 2018 | Dubé/ Malmberg |
PSYCHOLOGICAL SCIENCES M.A. GRADUATE STUDENTS |
|
---|---|
Name | Year |
Brooks, Tara | 2019 |
Capobianco, Julianna | 2020 |
Drung, Yulia | 2019 |
Escalon, Ashley | 2020 |
Flak, Savannah | 2019 |
Gardy, Sarah | 2020 |
Guyette, Emma | 2019 |
Hall, Cidnee | 2020 |
Helfand, Amanda | 2020 |
Loos, Megan | 2020 |
Lucombe, Queen | 2020 |
Naccarato, Natalia | 2019 |
Pyle, James | 2019 |
Ramsdell, Kassandra | 2019 |
Shuford, John | 2019 |
Stanz, Joshua | 2019 |
Tran, Nicole | 2019 |
Welker, Jared | 2019 |
Whitney, Zachary | 2019 |