Calendars
Final Exam Dates & Guidelines
Instructions for Final Exams
Final exams are scheduled according to your class meeting day and time. Use the schedules below to find the date and time of your final exam.
Block Exam Weekend: December 5-6, 2026
Some specific class exams will take place over Block Exam Weekend. Find your class below, sorted alphabetically by course code, to locate the day and time of your exam. If your class is not listed, review the Fall 2026 Standard Exam Schedule to locate the day and time of your exam.
Standard Final Exam Schedule: December 7-10, 2026
Most class exams will take place during the Standard Exam Schedule. If your class is not listed in the Block Exam Weekend schedule, use the Fall 2026 Standard Exam Schedule below to locate the day and time of your exam.
About Online Classes
If your class meets synchronously (with set days and times) or asynchronously (no set days and times), your instructor will determine the timing of the final exam. The exam may be conducted either online or in a specific room on campus. Your instructor will provide these details.
About Scheduling Conflicts
If you have a direct conflict of scheduled exams, you must contact the instructor(s) of the lower-priority class(es) to reschedule one of the exams. Use the following steps to determine the priority of your exams.
- If you have an exam conflict between classes offered on different campuses, the class
on your home campus has priority.
- Block finals have priority over non-block finals. When two block finals conflict,
the higher numbered class takes priority.
- If none of your conflicting exams are a block final, exams for graduate-level classes
have priority over exams for undergraduate-level classes.
- If none of your conflicting exams are a block final, and they are the same level (undergraduate or graduate), exams for numerically higher-numbered
classes have priority over lower-numbered classes.
- If after applying these items a conflict remains, priority will be given to the class with the prefix closest to the beginning of the alphabet.
If a student has three or more exams scheduled on the same day, you may petition the instructor of the lowest-priority class to reschedule one exam or elect to take all exams on the same day.
Make-up exams will be scheduled either during the designated make-up exam periods or at a mutually acceptable time for both the instructor and the student during the exam period.
About Accommodations
Students with accommodations through Student Accessibility Services (SAS) may review final exam guidelines here.
Please note: the exam schedule provided below is subject to change without notice. The last update to this page occurred on October 8, 2026.
Fall 2026 Standard Exam Schedule
Before you begin: Have your course number and regular class meeting day and time available.
What is the first day of your class's weekly meeting schedule?
Monday
If your class meets for the first time each week on Monday, find your regular class meeting time in the table below to determine your final exam date and time. These exams will be held in the same classroom that the class met in throughout the semester.
| Regular Class Time | Exam Date | Exam Time |
|---|---|---|
| 8 - 9:15 a.m. | Monday, December 7 |
7:30 - 9:30 a.m. |
| 9:30 - 10:45 a.m. | Wednesday, December 9 | 7:30 - 9:30 a.m. |
| 11 a.m. - 12:15 p.m. | Monday, December 7 | 10 a.m. - 12 p.m. |
| 12:30 - 1:45 p.m. | Wednesday, December 9 | 10 a.m. - 12 p.m. |
| 2 - 3:15 p.m. | Monday, December 7 | 12:30 - 2:30 p.m. |
| 3:30 - 4:45 p.m. | Wednesday, December 9 | 12:30 - 2:30 p.m. |
| 5 - 6:15 p.m. | Monday, December 7 | 3 - 5 p.m. |
| 5 - 7:45 p.m. | Monday, December 7 | 5:30 - 7:30 p.m. |
| 6:30 - 7:45 p.m. | Monday, December 7 | 5:30 - 7:30 p.m. |
| 6:30 - 9:15 p.m. | Monday, December 7 | 5:30 - 7:30 p.m. |
Tuesday
If your class meets for the first time each week on Tuesday, find your regular class meeting time in the table below to determine your final exam date and time. These exams will be held in the same classroom that the class met in throughout the semester.
| Regular Class Time | Exam Date | Exam Time |
|---|---|---|
| 8 - 9:15 a.m. | Tuesday, December 8 | 7:30 - 9:30 a.m. |
| 9:30 - 10:45 a.m. | Thursday, December 10 | 7:30 - 9:30 a.m. |
| 11 a.m. - 12:15 p.m. | Tuesday, December 8 | 10 a.m. - 12 p.m. |
| 12:30 - 1:45 p.m. | Thursday, December 10 | 10 a.m. - 12 p.m. |
| 2 - 3:15 p.m. | Tuesday, December 8 | 12:30 - 2:30 p.m. |
| 3:30 - 4:45 p.m. | Thursday, December 10 | 12:30 - 2:30 p.m. |
| 5 - 6:15 p.m. | Tuesday, December 8 | 3 - 5 p.m. |
| 5 - 7:45 p.m. | Tuesday, December 8 | 5:30 - 7:30 p.m. |
| 6:30 - 7:45 p.m. | Tuesday, December 8 | 5:30 - 7:30 p.m. |
| 6:30 - 9:15 p.m. | Tuesday, December 8 | 5:30 - 7:30 p.m. |
Wednesday
If your class meets for the first time each week on Wednesday, find your regular class meeting time in the table below to determine your final exam date and time. These exams will be held in the same classroom that the class met in throughout the semester.
| Regular Class Time | Exam Date | Exam Time |
|---|---|---|
| 5 - 7:45 p.m. | Wednesday, December 9 | 5:30 - 7:30 p.m. |
| 6:30 - 9:15 p.m. | Wednesday, December 9 | 5:30 - 7:30 p.m. |
Thursday
If your class meets for the first time each week on Thursday, find your regular class meeting time in the table below to determine your final exam date and time. These exams will be held in the same classroom that the class met in throughout the semester.
| Regular Class Time | Exam Date | Exam Time |
|---|---|---|
| 5 - 7:45 p.m. | Thursday, December 10 | 5:30 - 7:30 p.m. |
| 6:30 - 9:15 p.m. | Thursday, December 10 | 5:30 - 7:30 p.m. |
Friday
If your class meets for the first time each week on Friday, find your regular class meeting time in the table below to determine your final exam date and time. These exams will be held in the same classroom that the class met in throughout the semester.
| Regular Class Time | Exam Date | Exam Time |
|---|---|---|
| 8 - 10:45 a.m. | Wednesday, December 9 | 3 - 5 p.m. |
| 11 a.m. - 1:45 p.m. | Monday, December 7 | 8 - 10 p.m. |
| 2 - 4:45 p.m. | Thursday, December 10 | 3 - 5 p.m. |
Make-Up Exams
| Date | Time |
|---|---|
| Tuesday, December 8 | 8 - 10 p.m. |
| Wednesday, December 9 | 8 - 10 p.m. |
| Thursday, December 10 | 8 - 10 p.m. |
Block Exam Weekend/Distance Learning Exams
Some specific class exams will take place over Block Exam Weekend. Find your class below, sorted alphabetically by course code, to locate the day and time of your exam. Your instructor will provide the location of your exam.
If your class is not listed, review the Fall 2026 Standard Exam Schedule to locate the day and time of your exam.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| ACG 2021 (001-012) | Tampa | Saturday, December 5 | 7:30 - 9:30 a.m. |
| ACG 2071 (001-011) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| ARA 1120 (001-002) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| ARA 1121 (001) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
B
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| BCH 3053 (001-003) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
| BUL 3320 (006, 020) | Tampa | Sunday, December 6 | 12:30 - 2:30 p.m. |
| BUL 3320 (791) | St. Petersburg | Sunday, December 6 | 10 a.m. - 12 p.m. |
| BUL 3320 (795) | St. Petersburg | Sunday, December 6 | 12:30 - 2:30 p.m. |
C
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| CDA 3103 | Tampa | Sunday, December 6 | 3 - 5 p.m. |
| CDA 4205 | Tampa | Sunday, December 6 | 12:30 - 2:30 p.m. |
| CEG 4011L (001-004) | Tampa | Saturday, December 5 | 3 - 5 p.m. |
| CHM 2023 (001-004) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
| CHM 2045 | Tampa | Saturday, December 5 | 7:30 - 9:30 a.m. |
| CHM 2045 (521-522) | Sarasota | Saturday, December 5 | 10 a.m. - 12 p.m. |
| CHM 2045 (602) | St. Petersburg | Saturday, December 5 | 10 a.m. - 12 p.m. |
| CHM 2046 | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| CHM 2046 (521) | Sarasota | Saturday, December 5 | 10 a.m. - 12 p.m. |
| CHM 2046 | St. Petersburg | Saturday, December 5 | 12:30 - 2:30 p.m. |
| CHM 2210 | St. Petersburg | Saturday, December 5 | 12:30 - 2:30 p.m. |
| CHM 2210 (001-006, 011-016, 021-026, 031-036, 901-906, 911-916) | Tampa | Saturday, December 5 | 5:30 - 7:30 p.m. |
| CHM 2210L | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| CHM 2211 (001-006, 011-016, 901-906) | Tampa | Saturday, December 5 | 5:30 - 7:30 p.m. |
| CHM 2211 (601) | St. Petersburg | Saturday, December 5 | 3 - 5 p.m. |
| CHM 2211 (602) | St. Petersburg | Saturday, December 5 | 10 a.m. - 12 p.m. |
| CHM 2211L | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| COP 2510 | Tampa | Saturday, December 5 | 5:30 - 7:30 p.m. |
| COP 3514 | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| COP 4600 | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
| COT 3100 | Tampa | Saturday, December 5 | 8 - 10 p.m. |
E
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| EGN 1113 | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
| EGN 2440 (001-003, 701-703) | Tampa | Sunday, December 6 | 5:30 - 7:30 p.m. |
| EGN 2615 (001-002, 003, 701-703) | Tampa | Sunday, December 6 | 12:30 - 2:30 p.m. |
| EGN 3311 (001-002, 901) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
F
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| FRE 1120 (001-003) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| FRE 1121 (001-003) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
I
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| ISM 2411 (003-004) | Tampa | Sunday, December 6 | 10 a.m. - 12 p.m. |
| ITA 1120 (001-003) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| ITA 1121 (001) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
J
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| JPN 2220 (001-002) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| JPN 3400 (901, 902) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
M
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| MAC 1147 | St. Petersburg | Saturday, December 5 | 7:30 - 9:30 a.m. |
| MAC 2241 (001-003) | Tampa | Saturday, December 5 | 3 - 5 p.m. |
| MAC 2311 (001-009, 010-902) | Tampa | Saturday, December 5 | 3 - 5 p.m. |
| MAN 3025 (001) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
Q
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| QMB 2100 (002, 003, 901, 903) | Tampa | Saturday, December 5 | 3 - 5 p.m. |
R
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| RUS 1120 (001) | Tampa | Saturday, December 5 | 10 a.m. - 12 p.m. |
| RUS 1121 (001) | Tampa | Saturday, December 5 | 12:30 - 2:30 p.m. |
S
| Course Code | Campus | Exam Date | Exam Time |
|---|---|---|---|
| STA 2023 | Tampa | Saturday, December 5 | 8 - 10 p.m. |