THE PORTAL
Tutored Courses
Course Number | Course Name |
---|---|
CHM 2023 | Chemistry for Today |
CHM 2045 | General Chemistry I |
CHM 2046 | General Chemistry II |
CHM 2210 | Organic Chemistry I |
CHM 2211 | Organic Chemistry II |
CHS 2440 | Chemistry for Engineers |
Course Number | Course Name |
---|---|
MAC 1105 | College Algebra |
MAC 1147 | PreCalculus Algebra and Trigonometry |
MAC 2233 |
Business Calculus |
MAC 2311 | Calculus I |
MAC 2312 | Calculus II |
MAC 2313 | Calculus III |
MAC 2241 | Life Science Calculus I |
MAC 2242 | Life Science Calculus II |
MAC 2281 | Engineering Calculus I |
MAC 2282 | Engineering Calculus II |
MAC 2283 | Engineering Calculus III |
Course Number | Course Name |
---|---|
PHY 2048 | General Physics I |
PHY 2049 | General Physics II |
PHY 2053 | General Physics Non-Calculus I |
PHY 2054 | General Physics Non-Calculus II |
Course Number | Course Name |
---|---|
STA 2023 | Introduction to Statistics |
STA 2122 | Social Science Statistics |
QMB 2100 | Business Statistics I |
Course Number | Course Name |
---|---|
ECO 1000 | Basic Economics |
ECO 2013 |
Macroeconomics |
ECO 2023 |
Microeconomics |
Course Number | Course Name |
---|---|
BSC 2010 | Cellular Processes |
BSC 2011 | Biological Diversity |